Companies
These companies come with the free version.
Upgrade to get the 450+ companies listed below.
| Abbott Laboratories | Daimler AG | Hitachi, Ltd. | Motors Liquidation Co |
| Apple Inc | Disney (Walt) Co. (The) | International Business Machines | Schneider Electric S.A. |
| Ashland Inc | Exxon Mobil Corp. | McCormick & Co., Inc. | Under Armour Inc |
| AT&T Inc | Google Inc | MeadWestvaco Corp. | Wal-Mart Stores, Inc. |
| BASF SE | Heinz (H.J.) Co. | Michelin | |
| Ciena Corp | Hewlett-Packard Co | Microsoft Corporation |
Left
Right
| 3M | AutoZone | BJ’s Wholesale Club | Cisco Systems |
| AbitibiBowater | Avaya | Boeing | Cliffs Natural Resources |
| Advance Auto Parts | Avery Dennison | Booz Allen Hamilton Holding | Clorox |
| Advanced Micro Devices | Avis Budget Group | BorgWarner | CMS Energy |
| AECOM Technology | Archer Daniels Midland | Bristol-Myers Squibb | Coca-Cola |
| AES | Arrow Electronics | Broadcom | Coca-Cola Enterprises |
| AGCO | Ashland | C.H. Robinson Worldwide | Cognizant Technology Solutions |
| Agilent Technologies | Atmos Energy | Cablevision Systems | Colgate-Palmolive |
| Air Products & Chemicals | Autoliv | Caesars Entertainment | Comcast |
| AK Steel Holding | Automatic Data Processing | Calpine | Commercial Metals |
| Alcoa | Autonation | Cameron International | Community Health Systems |
| Allergan | Auto-Owners Insurance | Campbell Soup | Computer Sciences |
| Alliant Techsystems | Avnet | Cardinal Health | ConAgra Foods |
| Altria Group | Avon Products | CarMax | Conoco Phillips |
| Amazon.com | Baker Hughes | Caterpillar | Consol Energy |
| Ameren | Ball | CBS | Consolidated Edison |
| American Electric Power | Barnes & Noble | CC Media Holdings | Constellation Energy |
| AmerisourceBergen | Baxter International | Celanese | Con-way |
| Amgen | Becton Dickinson | CenterPoint Energy | Core-Mark Holding |
| AMR | Bed Bath & Beyond | CenturyLink | Corning |
| Anadarko Petroleum | Bemis | CH2M Hill | Costco Wholesale |
| Anixter International | Best Buy | Charter Communications | Crown Holdings |
| Apache | Big Lots | Chesapeake Energy | CSX |
| Apollo Group | Biogen Idec | Chevron | Cummins |
| Applied Materials | Boston Scientific | CHS | CVS Caremark |
| Aramark |
| D.R. Horton | Eastman Chemical | FirstEnergy | Halliburton |
| Dana Holding | Eastman Kodak | Fluor | Harley-Davidson |
| Danaher | Eaton | Foot Locker | Harris |
| Darden Restaurants | eBay | Ford Motor | HCA Holdings |
| DaVita | Ecolab | Fortune Brands | Health Management Associates |
| Dean Foods | Edison International | Freeport-McMoRan Copper & Gold | Henry Schein |
| Deere | El Paso | Frontier Oil | Hershey |
| Dell | Eli Lilly | GameStop | Hertz Global Holdings |
| Delta Air Lines | EMC | Gannet | Hess |
| Devon Energy | Emcor Group | Gap | Holly Corporation |
| Dick’s Sporting Goods | Emerson Electric | General Cable | Home Depot |
| Dillard’s | Enbridge Energy Partners | General Dynamics | Honeywell International |
| DirecTV | Energy Future Holdings | General Electric | Hormel Foods |
| DISH Network | Energy Transfer Equity | General Mills | Host Hotels & Resorts |
| Dole Food | Entergy | General Motors | Huntsman |
| Dollar General | Enterprise Products Partners | Genuine Parts | Icahn Enterprises |
| Dollar Tree | EOG Resources | Genzyme | Illinois Tool Works |
| Dominion Resources | Estée Lauder | Gilead Sciences | Ingram Micro |
| Domtar | Exelon | Global Partners | Insight Enterprises |
| Dover | Expeditors International of Washington | Goodrich | Integrys Energy Group |
| Dow Chemical | Express Scripts | Goodyear Tire & Rubber | Intel |
| Dr Pepper Snapple Group | Family Dollar Stores | Graybar Electric | International Business Machines |
| DTE Energy | FedEx | Great Atlantic & Pacific Tea Company | International Paper |
| Duke Energy | Fidelity National Information Services | Group 1 Automotive | Interpublic Group |
| DuPont | First Data | H. J. Heinz | ITT |
| J. C. Penney | Liberty Media | Micron Technology | Nordstrom |
| J.M. Smucker | Limited Brands | Microsoft | Norfolk Southern |
| Jabil Circuit | Live Nation Entertainment | Mohawk Industries | Northeast Utilities |
| Jacobs Engineering Group | Lockheed Martin | Momentive Specialty Chemicals | Northrop Grumman |
| Jarden | Loews | Monsanto | Northwestern Mutual |
| Johnson & Johnson | Lowe’s | Mosaic | NRG Energy |
| Johnson Controls | Lubrizol | Motorola Solutions | Nucor |
| KBR | Macy’s | Murphy Oil | NuStar Energy |
| Kellogg | Manpower | Mylan | NYSE Euronext |
| Kelly Services | Marathon Oil | Nash-Finch | O’Reilly Automotive |
| Kimberly-Clark | Marriot International | National Oilwell Varco | Occidental Petroleum |
| Kinder Morgan | Masco | Nationwide | Office Depot |
| Kohl’s | Mattel | Navistar International | OfficeMax |
| Kraft Foods | McDonald’s | NCR | Omnicare |
| Kroger | McGraw-Hill | Newell Rubbermaid | Omnicom Group |
| L-3 Communications | McKesson | Newmont Mining | Oneok |
| Laboratory Corp. of America | Medco Health Solutions | News Corp. | Oracle |
| Land O’Lakes | Medtronic | NextEra Energy | Oshkosh |
| Las Vegas Sands | Merck | NII Holdings | Owens & Minor |
| Lear | Meritor | Nike | Owens Corning |
| Levi Strauss | MGM Resorts International | NiSource | Owens-Illinois |
| Liberty Global |
| Paccar | Reynolds American | Stryker | United Services Automobile Assn. |
| Pacific Life | Rite Aid | SunGard Data Systems | United States Steel |
| Pantry | Rockwell Automation | Sunoco | United Stationers |
| Parker Hannifin | Rockwell Collins | Supervalu | United Technologies |
| Peabody Energy | Ross Stores | Symantec | URS |
| Penske Automotive Group | Ruddick | Synnex | US Airways Group |
| Pepco Holdings | Ryder System | Sysco | Valero Energy |
| PespsiCo | Safeway | Targa Resources | Verizon Communications |
| Peter Kiewit Sons’ | SAIC | Target | United Continental Holdings |
| PetSmart | Reliance Steel & Aluminum | Staples | United Health Services |
| Pfizer | Republic Services | Starbucks | VF |
| PG&E Corp. | SanDisk | Starwood Hotels & Resorts | Viacom |
| Philip Morris International | Sanmina-SCI | Steel Dynamics | Virgin Media |
| Phillips-Van Heusen | Sara Lee | Tech Data | Visteon |
| Pitney Bowes | Scana | Telephone & Data Systems | W.W. Grainger |
| Plains All American Pipeline | Seaboard | Tenet Healthcare | Walgreen |
| Polo Ralph Lauren | Sealed Air | Tenneco | Washington Post |
| PPG Industries | Sears Holdings | Terex | Waste Management |
| PPL | Sempra Energy | Tesoro | Wesco International |
| Praxair | Shaw Group | Texas Instruments | Western Digital |
| Precision Castparts | Sherwin-Williams | Textron | Western Refining |
| Procter & Gamble | Smithfield | Thermo Fisher Scientific | Weyerhaeuser |
| Progress Energy | Smurfit-Stone Container | Time Warner | Whirlpool |
| Public Services Enterprise Group | Sonic Automotive | Time Warner Cable | Whole Foods Market |
| Publix Super Markets | Southern | TJX | Williams |
| PulteGroup | Southwest Airlines | Toys “R” Us | Winn-Dixie Stores |
| Qualcomm | Spectra Energy | TravelCenters of America | World Fuel Services |
| Quest Diagnostics | Spectrum Group International | TRW Automotive Holdings | Xcel Energy |
| Qwest Communications | Sprint Nextel | Tyson Foods | Xerox |
| R.R. Donnelley & Sons | SPX | UGI | Yahoo |
| RadioShack | St. Jude Medical | Union Pacific | YRC Worldwide |
| Raytheon | Stanley Black & Decker | United Parcel Service | Yum Brands |
